Bongard Orion EvO Deck Oven
100th anniversary black edition is now available for a limited time only!
Bongard’s new premium quality Orion EvO electric deck ovens are the perfect appliance for bakers to create perfectly baked products every single time. Available in 3, 4 and 5 deck options and three sizes (1 x 800, 2 x 600 and 2 x 800), the Orion EvO is able to cater to every situation and ensure consistency throughout.
High performance is always guaranteed due to the new Intuitiv'2 Touch Screen control panel which has been created to take weight of baker’s backs and provide consistent and top quality bakes. The versatility of the Orion EvO and centralised management system means a wide range of bakery products can be baked with minimal effort.
The ergonomic design means cleaning has never been simpler. With the ability to remove windows and smooth baking surfaces, a high standard of cleaning is easy to achieve. For monitoring, an interior light has also been added to enhance viewing and give bakers peace of mind.
The design, dimensioning and control of the steam generator are optimised in such a way as to continuously provide a good quality and generous amount of steam. Each oven is fitted with a water meter, guaranteeing that the correct quantity of steam is released into the baking chamber which is well sealed to prevent loss and therefore, saves on energy.
*The Orion EvO oven is not suppled with integrated lifter, loader and hooks.
Contact Us
For further information on this product or to request a quotation please email: sales@monoequip.com
— Electric — Available in 3, 4 and 5 decks — Available in three door size options - 1 x 800, 2 x 600 and 2 x 800 — High and consistent baking capabilities — Intuitiv'2 touch screen control panel — Easy to clean — Heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Centralised energy management system — Removeable windows |
— Premium quality design — Hygienic bushed stainless steel finish — Energy saving well sealed baking chamber with an independent steam generator on each deck — Interior lighting — Hood with extractor fan — Anti-limescale filter
|
ORION EvO | |
Access to resistors / steam generator / handle side / control unit side | |
All on the left | • |
All on the right | o |
Control units | |
INTUITIV'2 control unit (1 central control unit) | • |
ERGOCOM control unit (1 control per deck for oven with 3-4 decks) | o |
ERGOCOM control unit (1 control per deck for oven with 5 decks) | £ |
Baking deck equipment | |
4th ROC deck, including oura vent | £ |
Decompression on each deck (except the ROC deck) | • |
Motorised steam vent on the upper deck | £ |
Motorised steam vent on each deck | £ |
Resistor protection system in the top | • |
Opening compatible with a bottom lock loader-unloader | £ |
Baking capacity/energy management (only with INTUITIV'2) | |
Centralised energy management | • |
Boosted baking capacity | £ |
Energy management optimiser | £ |
GTC system compatibility | • |
Scalability | |
3-deck oven scalable up to 4 decks (to be specified when ordering) | £ |
4th deck kit (to assemble later) | £ |
Steam | |
Pulsating steam injection | • |
1 water meter per steam generator (Intuitiv'2 only) | • |
Anti-scale filter fitted with 1 cartridge | • |
Without water filter to prevent scale deposits | -£ |
Pressure reducer kit | • |
Accessories | |
Bench (excl. 5-deck oven) | • |
Hood with exhaust fan and lighting | • |
Oven hook system | £ |
Integrated lifter LIFT'EVO (with loader repositioning system) | £ |
Motorised integrated lifter LIFTED (only for 1 x 800mm) | £ |
Stainless steel loader | £ |
Panels | |
Stainless steel front with metal side panels in pre-lacquered grey steel | • |
Full stainless steel oven housing | £ |
Assembly | |
Oven to be assembled on site | • |
Base 12 mm | £ |
Oven shipped mounted on base | Consult us |
Power supply voltage | |
3N~400V | • |
- :Standard o :free option £ :Option at extra charge - :Unavailable -£ :Reduction
1 x 800 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/3.120 | 2252 | 2204 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 2,8 | 3,2 | 1227 | |
801/3.160 | 2666 | 2618 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 3,8 | 3,8 | 1419 | |
801/3.180 | 2878 | 2830 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,3 | 4,1 | 1540 | |
801/3.200 | 3072 | 3024 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,8 | 4,4 | 1621 | |
801/3.220 | 3282 | 3234 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,3 | 4,7 | 1707 | |
801/3.240 | 3477 | 3429 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,8 | 5,0 | 1812 |
1 x 800 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/4.120 | 2252 | 2204 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 3,8 | 3,2 | 1425 | |
801/4.160 | 2666 | 2618 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,1 | 3,8 | 1676 | |
801/4.180 | 2878 | 2830 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,8 | 4,1 | 1797 | |
801/4.200 | 3072 | 3024 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 6,4 | 4,4 | 1895 | |
801/4.220 | 3282 | 3234 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,1 | 4,7 | 2022 | |
801/4.240 | 3477 | 3429 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,7 | 5,0 | 2145 |
1 x 800 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/5.120 | 2242 | 1812 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,8 | 2,6 | 1623 | |
801/5.160 | 2656 | 2226 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 6,4 | 3,2 | 1914 | |
801/5.180 | 2868 | 2438 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,3 | 3,5 | 2073 | |
801/5.200 | 3062 | 2632 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 8,1 | 3,8 | 2188 | |
801/5.220 | 3272 | 2842 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 8,9 | 4,1 | 2334 | |
801/5.240 | 3467 | 3037 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 9,7 | 4,4 | 2459 |
---------------------------------
2 x 600 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
206/3.120 | 2252 | 2204 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 4,4 | 4,2 | 1525 | |
206/3.160 | 2666 | 2618 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 5,9 | 4,9 | 1776 | |
601/3.180 | 2878 | 2830 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 6,7 | 5,3 | 1934 | |
206/3.200 | 3072 | 3024 | 5826 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,4 | 5,7 | 2081 | |
206/3.220 | 3282 | 3234 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,1 | 6,1 | 2179 | |
602/3.240 | 3477 | 3429 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,9 | 6,5 | 2290 |
2 x 600 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
602/4.120 | 2252 | 2204 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 5,8 | 4,2 | 1709 | |
602/4.160 | 2666 | 2618 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,9 | 4,9 | 2138 | |
602/4.180 | 2878 | 2830 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,9 | 5,3 | 2308 | |
602/4.200 | 3072 | 3024 | 5828 | 2093 | 1889 | 2682 | 2200 | 2301 | 9,8 | 5,7 | 2468 | |
602/4.220 | 3282 | 3234 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 10,9 | 6,1 | 2609 | |
602/4.240 | 3477 | 3429 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 11,8 | 6,5 | 2764 |
2 x 600 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
602/5.120 | 2242 | 1812 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,3 | 3,4 | 2092 | |
602/5.160 | 2656 | 2226 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 9,8 | 4,2 | 2463 | |
602/5.180 | 2868 | 2438 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 11,1 | 4,6 | 2701 | |
602/5.200 | 3062 | 2632 | 2828 | 2093 | 1889 | 2682 | 2200 | 2301 | 12,3 | 5,0 | 2892 | |
602/5.220 | 3272 | 2842 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 13,6 | 5,4 | 3057 | |
602/5.240 | 3467 | 3037 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 14,8 | 5,7 | 3238 |
--------------------------------
2 x 800 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/3.120 | 2252 | 2204 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 5,7 | 5,2 | 1811 | |
802/3.160 | 2666 | 2618 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 7,7 | 6,1 | 2125 | |
802/3.180 | 2878 | 2830 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 8,7 | 6,6 | 2314 | |
802/3.200 | 3072 | 3024 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 9,7 | 7,1 | 2474 | |
802/3.220 | 3282 | 3234 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 10,7 | 7,6 | 2612 | |
802/3.240 | 3477 | 3429 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 11,6 | 8,0 | 2777 |
2 x 800 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/4.120 | 2252 | 2204 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 7,7 | 5,2 | 2143 | |
802/4.160 | 2666 | 2618 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 10,3 | 6,1 | 2555 | |
802/4.180 | 2878 | 2830 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 11,7 | 6,6 | 2765 | |
802/4.200 | 3072 | 3024 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 12,9 | 7,1 | 2965 | |
802/4.220 | 3282 | 3234 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 14,3 | 7,6 | 3177 | |
802/4.240 | 3477 | 3429 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 15,5 | 8,0 | 3360 |
2 x 800 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/5.120 | 2242 | 1812 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 9,6 | 4,2 | 2496 | |
802/5.160 | 2656 | 2226 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 12,9 | 5,2 | 2984 | |
802/5.180 | 2868 | 2438 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 14,6 | 5,7 | 3216 | |
802/5.200 | 3062 | 2632 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 16,2 | 6,2 | 3473 | |
802/5.220 | 3272 | 2842 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 17,9 | 6,7 | 3723 | |
802/5.240 | 3467 | 3037 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 19,4 | 7,1 | 3961 |
— Electric — Available in 3, 4 and 5 decks — Available in three door size options - 1 x 800, 2 x 600 and 2 x 800 — High and consistent baking capabilities — Intuitiv'2 touch screen control panel — Easy to clean — Heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Centralised energy management system — Removeable windows |
— Premium quality design — Hygienic bushed stainless steel finish — Energy saving well sealed baking chamber with an independent steam generator on each deck — Interior lighting — Hood with extractor fan — Anti-limescale filter
|
ORION EvO | |
Access to resistors / steam generator / handle side / control unit side | |
All on the left | • |
All on the right | o |
Control units | |
INTUITIV'2 control unit (1 central control unit) | • |
ERGOCOM control unit (1 control per deck for oven with 3-4 decks) | o |
ERGOCOM control unit (1 control per deck for oven with 5 decks) | £ |
Baking deck equipment | |
4th ROC deck, including oura vent | £ |
Decompression on each deck (except the ROC deck) | • |
Motorised steam vent on the upper deck | £ |
Motorised steam vent on each deck | £ |
Resistor protection system in the top | • |
Opening compatible with a bottom lock loader-unloader | £ |
Baking capacity/energy management (only with INTUITIV'2) | |
Centralised energy management | • |
Boosted baking capacity | £ |
Energy management optimiser | £ |
GTC system compatibility | • |
Scalability | |
3-deck oven scalable up to 4 decks (to be specified when ordering) | £ |
4th deck kit (to assemble later) | £ |
Steam | |
Pulsating steam injection | • |
1 water meter per steam generator (Intuitiv'2 only) | • |
Anti-scale filter fitted with 1 cartridge | • |
Without water filter to prevent scale deposits | -£ |
Pressure reducer kit | • |
Accessories | |
Bench (excl. 5-deck oven) | • |
Hood with exhaust fan and lighting | • |
Oven hook system | £ |
Integrated lifter LIFT'EVO (with loader repositioning system) | £ |
Motorised integrated lifter LIFTED (only for 1 x 800mm) | £ |
Stainless steel loader | £ |
Panels | |
Stainless steel front with metal side panels in pre-lacquered grey steel | • |
Full stainless steel oven housing | £ |
Assembly | |
Oven to be assembled on site | • |
Base 12 mm | £ |
Oven shipped mounted on base | Consult us |
Power supply voltage | |
3N~400V | • |
- :Standard o :free option £ :Option at extra charge - :Unavailable -£ :Reduction
1 x 800 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/3.120 | 2252 | 2204 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 2,8 | 3,2 | 1227 | |
801/3.160 | 2666 | 2618 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 3,8 | 3,8 | 1419 | |
801/3.180 | 2878 | 2830 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,3 | 4,1 | 1540 | |
801/3.200 | 3072 | 3024 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,8 | 4,4 | 1621 | |
801/3.220 | 3282 | 3234 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,3 | 4,7 | 1707 | |
801/3.240 | 3477 | 3429 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,8 | 5,0 | 1812 |
1 x 800 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/4.120 | 2252 | 2204 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 3,8 | 3,2 | 1425 | |
801/4.160 | 2666 | 2618 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,1 | 3,8 | 1676 | |
801/4.180 | 2878 | 2830 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 5,8 | 4,1 | 1797 | |
801/4.200 | 3072 | 3024 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 6,4 | 4,4 | 1895 | |
801/4.220 | 3282 | 3234 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,1 | 4,7 | 2022 | |
801/4.240 | 3477 | 3429 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,7 | 5,0 | 2145 |
1 x 800 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
801/5.120 | 2242 | 1812 | 4268 | 1645 | 1441 | 2682 | 2200 | 2301 | 4,8 | 2,6 | 1623 | |
801/5.160 | 2656 | 2226 | 5052 | 1645 | 1441 | 2682 | 2200 | 2301 | 6,4 | 3,2 | 1914 | |
801/5.180 | 2868 | 2438 | 5634 | 1645 | 1441 | 2682 | 2200 | 2301 | 7,3 | 3,5 | 2073 | |
801/5.200 | 3062 | 2632 | 5828 | 1645 | 1441 | 2682 | 2200 | 2301 | 8,1 | 3,8 | 2188 | |
801/5.220 | 3272 | 2842 | 6427 | 1645 | 1441 | 2682 | 2200 | 2301 | 8,9 | 4,1 | 2334 | |
801/5.240 | 3467 | 3037 | 6622 | 1645 | 1441 | 2682 | 2200 | 2301 | 9,7 | 4,4 | 2459 |
---------------------------------
2 x 600 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
206/3.120 | 2252 | 2204 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 4,4 | 4,2 | 1525 | |
206/3.160 | 2666 | 2618 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 5,9 | 4,9 | 1776 | |
601/3.180 | 2878 | 2830 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 6,7 | 5,3 | 1934 | |
206/3.200 | 3072 | 3024 | 5826 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,4 | 5,7 | 2081 | |
206/3.220 | 3282 | 3234 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,1 | 6,1 | 2179 | |
602/3.240 | 3477 | 3429 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,9 | 6,5 | 2290 |
2 x 600 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
602/4.120 | 2252 | 2204 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 5,8 | 4,2 | 1709 | |
602/4.160 | 2666 | 2618 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,9 | 4,9 | 2138 | |
602/4.180 | 2878 | 2830 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 8,9 | 5,3 | 2308 | |
602/4.200 | 3072 | 3024 | 5828 | 2093 | 1889 | 2682 | 2200 | 2301 | 9,8 | 5,7 | 2468 | |
602/4.220 | 3282 | 3234 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 10,9 | 6,1 | 2609 | |
602/4.240 | 3477 | 3429 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 11,8 | 6,5 | 2764 |
2 x 600 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
602/5.120 | 2242 | 1812 | 4268 | 2093 | 1889 | 2682 | 2200 | 2301 | 7,3 | 3,4 | 2092 | |
602/5.160 | 2656 | 2226 | 5052 | 2093 | 1889 | 2682 | 2200 | 2301 | 9,8 | 4,2 | 2463 | |
602/5.180 | 2868 | 2438 | 5634 | 2093 | 1889 | 2682 | 2200 | 2301 | 11,1 | 4,6 | 2701 | |
602/5.200 | 3062 | 2632 | 2828 | 2093 | 1889 | 2682 | 2200 | 2301 | 12,3 | 5,0 | 2892 | |
602/5.220 | 3272 | 2842 | 6427 | 2093 | 1889 | 2682 | 2200 | 2301 | 13,6 | 5,4 | 3057 | |
602/5.240 | 3467 | 3037 | 6622 | 2093 | 1889 | 2682 | 2200 | 2301 | 14,8 | 5,7 | 3238 |
--------------------------------
2 x 800 Deck Oven
3 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/3.120 | 2252 | 2204 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 5,7 | 5,2 | 1811 | |
802/3.160 | 2666 | 2618 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 7,7 | 6,1 | 2125 | |
802/3.180 | 2878 | 2830 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 8,7 | 6,6 | 2314 | |
802/3.200 | 3072 | 3024 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 9,7 | 7,1 | 2474 | |
802/3.220 | 3282 | 3234 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 10,7 | 7,6 | 2612 | |
802/3.240 | 3477 | 3429 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 11,6 | 8,0 | 2777 |
2 x 800 Deck Oven
4 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/4.120 | 2252 | 2204 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 7,7 | 5,2 | 2143 | |
802/4.160 | 2666 | 2618 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 10,3 | 6,1 | 2555 | |
802/4.180 | 2878 | 2830 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 11,7 | 6,6 | 2765 | |
802/4.200 | 3072 | 3024 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 12,9 | 7,1 | 2965 | |
802/4.220 | 3282 | 3234 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 14,3 | 7,6 | 3177 | |
802/4.240 | 3477 | 3429 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 15,5 | 8,0 | 3360 |
2 x 800 Deck Oven
5 Decks | ||||||||||||
Overall Depth | Depth (floor) | Depth (oven + floor) | Width with lifter | Oven width | Overall height | Overall height (front) | Front height with lifter (without loader + hook) | Baking Area | Floor Area | Net weight without base without option | ||
Models | A | B | C | D | E | F | G | H | ||||
(mm) | (m2) | |||||||||||
802/5.120 | 2242 | 1812 | 4268 | 2549 | 2345 | 2682 | 2200 | 2301 | 9,6 | 4,2 | 2496 | |
802/5.160 | 2656 | 2226 | 5052 | 2549 | 2345 | 2682 | 2200 | 2301 | 12,9 | 5,2 | 2984 | |
802/5.180 | 2868 | 2438 | 5634 | 2549 | 2345 | 2682 | 2200 | 2301 | 14,6 | 5,7 | 3216 | |
802/5.200 | 3062 | 2632 | 5828 | 2549 | 2345 | 2682 | 2200 | 2301 | 16,2 | 6,2 | 3473 | |
802/5.220 | 3272 | 2842 | 6427 | 2549 | 2345 | 2682 | 2200 | 2301 | 17,9 | 6,7 | 3723 | |
802/5.240 | 3467 | 3037 | 6622 | 2549 | 2345 | 2682 | 2200 | 2301 | 19,4 | 7,1 | 3961 |