Bongard Cervap DT Deck Oven
Bongard's dual fuel Cervap DT Deck Oven is designed to bake a wide range of breads and pastries and is available in 2 size formats.
The core of the oven is made up of several vertical sections of continuous individual steel tubes. The tubes ensure uniform heat distribution to the whole of the baking chamber.
Each oven is manufactured from hygienic stainless steel and are built separately which means they fit through a standard doorway and assembled on site.
— Available in 2 models — Can be stacked up to 4 decks high - model dependant — Combination dual-fuel oven - gas and oil fueled — Independent controls for top and bottom elements — Features a patented circular steam tube system — Option to have Ergocom or Opticom control panel — Single-piece, heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Hygienic stainless steel construction, inside and out — 30 programmes to store your most frequently used bake cycles |
— Fits in a baking area from 6m2 to 24m2 - model dependant — Heat reflecting glass doors — Thermostatically controlled steam generators — Each deck is 200mm high — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Helps reduce energy consumption by only heating the decks required — Modular components - make it suitable for installation in basements or above-ground-level locations — Annular tubes guaranteed for 10 years |
Specifications | 2-Doors 600mm Wide | 2-Doors 750mm Wide | 3-Doors 600mm Wide | 3-Doors 750mm Wide |
---|---|---|---|---|
Width (mm) | 2240 | 2520 | 2850 | 3280 |
Depth (mm) | 2840 - 3600 | 2840 - 3600 | 2840 - 2980 | 2840 - 3600 |
Height - 3 decks (mm) | 2230 | 2230 | 2230 | - |
Height - 4 decks (mm) | 2230 | 2230 | - | 2230 |
Baking area (m2) | 6.8 - 11.9 | 8.4 - 16.4 | 10.2 - 11.3 | 16.7 - 21.9 |
Deck height (mm) | 200 | 200 | 200 | 200 |
Gas burner | Y | Y | Y | Y |
Fuel -oil burner | Optional | Optional | Optional | Optional |
Ergocom Controller | Y | Y | Y | Y |
Opticom Controls | Optional | Optional | Optional | Optional |
Double steam vent on each deck | Y | Y | Y | Y |
Hood with exhaust fan | Y | Y | Y | Y |
Without Hooks for loader/unloader | N | Y | Y | Y |
With hooks for loader/unloader | Optional | Optional | Optional | Optional |
Water supply | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Pulsed steam injection | Y | Y | Y | Y |
Electrics - UK | ||||
Power Supply | Single phase plus N, 230v, 50/60Hz |
Click on the link below to view the Bongard Cervap Deck Oven Brochure:
— Available in 2 models — Can be stacked up to 4 decks high - model dependant — Combination dual-fuel oven - gas and oil fueled — Independent controls for top and bottom elements — Features a patented circular steam tube system — Option to have Ergocom or Opticom control panel — Single-piece, heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Hygienic stainless steel construction, inside and out — 30 programmes to store your most frequently used bake cycles |
— Fits in a baking area from 6m2 to 24m2 - model dependant — Heat reflecting glass doors — Thermostatically controlled steam generators — Each deck is 200mm high — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Helps reduce energy consumption by only heating the decks required — Modular components - make it suitable for installation in basements or above-ground-level locations — Annular tubes guaranteed for 10 years |
Specifications | 2-Doors 600mm Wide | 2-Doors 750mm Wide | 3-Doors 600mm Wide | 3-Doors 750mm Wide |
---|---|---|---|---|
Width (mm) | 2240 | 2520 | 2850 | 3280 |
Depth (mm) | 2840 - 3600 | 2840 - 3600 | 2840 - 2980 | 2840 - 3600 |
Height - 3 decks (mm) | 2230 | 2230 | 2230 | - |
Height - 4 decks (mm) | 2230 | 2230 | - | 2230 |
Baking area (m2) | 6.8 - 11.9 | 8.4 - 16.4 | 10.2 - 11.3 | 16.7 - 21.9 |
Deck height (mm) | 200 | 200 | 200 | 200 |
Gas burner | Y | Y | Y | Y |
Fuel -oil burner | Optional | Optional | Optional | Optional |
Ergocom Controller | Y | Y | Y | Y |
Opticom Controls | Optional | Optional | Optional | Optional |
Double steam vent on each deck | Y | Y | Y | Y |
Hood with exhaust fan | Y | Y | Y | Y |
Without Hooks for loader/unloader | N | Y | Y | Y |
With hooks for loader/unloader | Optional | Optional | Optional | Optional |
Water supply | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Pulsed steam injection | Y | Y | Y | Y |
Electrics - UK | ||||
Power Supply | Single phase plus N, 230v, 50/60Hz |
Click on the link below to view the Bongard Cervap Deck Oven Brochure: