Bongard Cervap Serie 5 & 10 Deck Oven
Bongard's Cervap Serie 5 and 10 Dual Fuel Deck Ovens are available in 2 size formats, from 1 to 2 door widths.
Each oven is fitted with the ingenious Cervap steam system whereby the core of the oven is made up of several vertical sections of continous individual steel tubes.
The Cervap Serie 5 and 10 Deck Ovens feature a simple and easy to use touch-screen control panel which can store up to 30 of your favourite programmes.
— Available in 2 size formats from 1 to 2 doors — Can be stacked up to 5 decks high — Combination dual-fuel oven - gas and oil fueled — Features a patented circular steam tube system — Option to have Ergocom or Opticom control panel — Single-piece, heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Hygienic stainless steel construction, inside and out — 30 programmes to store your most frequently used bake cycles |
— Heat reflecting glass doors — Thermostatically controlled steam generators — 200mm height on each deck — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Helps reduce energy consumption by only heating the decks required — Modular components - make it suitable for installation in basements or above-ground-level locations — Baking area from 4.8m2 to 6m2
|
Specifications | 5.16 | 5.20 | 10.16 | 10.20 |
---|---|---|---|---|
Width (mm) | 1,200 | 1,200 | 1,810 | 1,810 |
Depth (mm) | 2,630 | 2,910 | 2,630 | 2,910 |
Height - 5 decks (mm) | 2,230 | 2,230 | 2,230 | 2,230 |
Baking area (m2) | 2.6 | 3.0 | 9.6 | 12.0 |
Deck height (mm) | 200 | 200 | 200 | 200 |
Weight (kg) | 1,800 | 2,300 | 2,900/3,400 | 3,600/4,100 |
Gas burner | Y | Y | Y | Y |
Fuel-oil burner | Optional | Optional | Optional | Optional |
Ergocom Controller | Y | Y | Y | Y |
Opticom Controls | Optional | Optional | Optional | Optional |
Steam vent on each deck | Y | Y | Y | Y |
Hood with exhaust fan | Y | Y | Y | Y |
Without Hooks for loader/unloader | Y | Y | Y | Y |
Water supply | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Pulsed steam injection | Y | Y | Y | Y |
Fresh air inlet on burner | Y | Y | Y | Y |
Electrics - UK | ||||
Power Supply | Single phase plus N, 230v, 50/60Hz, 0.8kw | Single phase plus N, 230v, 50/60Hz, 0.8kw | Single phase plus N, 230v, 50/60Hz, 0.8kW | Single phase plus N, 230v, 50/60Hz, 0.8kW |
Click on the link below to view the Cervap Series 5 & 10 Deck Oven Brochure:
— Available in 2 size formats from 1 to 2 doors — Can be stacked up to 5 decks high — Combination dual-fuel oven - gas and oil fueled — Features a patented circular steam tube system — Option to have Ergocom or Opticom control panel — Single-piece, heavy sole plates for evenly distributed bottom heat perfect for traditional oven-bottom bread — Hygienic stainless steel construction, inside and out — 30 programmes to store your most frequently used bake cycles |
— Heat reflecting glass doors — Thermostatically controlled steam generators — 200mm height on each deck — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Helps reduce energy consumption by only heating the decks required — Modular components - make it suitable for installation in basements or above-ground-level locations — Baking area from 4.8m2 to 6m2
|
Specifications | 5.16 | 5.20 | 10.16 | 10.20 |
---|---|---|---|---|
Width (mm) | 1,200 | 1,200 | 1,810 | 1,810 |
Depth (mm) | 2,630 | 2,910 | 2,630 | 2,910 |
Height - 5 decks (mm) | 2,230 | 2,230 | 2,230 | 2,230 |
Baking area (m2) | 2.6 | 3.0 | 9.6 | 12.0 |
Deck height (mm) | 200 | 200 | 200 | 200 |
Weight (kg) | 1,800 | 2,300 | 2,900/3,400 | 3,600/4,100 |
Gas burner | Y | Y | Y | Y |
Fuel-oil burner | Optional | Optional | Optional | Optional |
Ergocom Controller | Y | Y | Y | Y |
Opticom Controls | Optional | Optional | Optional | Optional |
Steam vent on each deck | Y | Y | Y | Y |
Hood with exhaust fan | Y | Y | Y | Y |
Without Hooks for loader/unloader | Y | Y | Y | Y |
Water supply | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Pulsed steam injection | Y | Y | Y | Y |
Fresh air inlet on burner | Y | Y | Y | Y |
Electrics - UK | ||||
Power Supply | Single phase plus N, 230v, 50/60Hz, 0.8kw | Single phase plus N, 230v, 50/60Hz, 0.8kw | Single phase plus N, 230v, 50/60Hz, 0.8kW | Single phase plus N, 230v, 50/60Hz, 0.8kW |
Click on the link below to view the Cervap Series 5 & 10 Deck Oven Brochure: