10 Tray Eco-Touch Convection Ovens
Mono Equipment’s flagship 10-Tray Eco-Touch Convection Oven is the result of two years’ development and testing. It’s beautifully understated simplicity concealing an array of cutting-edge, energy-saving features and new improved baking programmes. The New button-free, state-of-the-art Colour Touch-Screen Controller provides the ultimate user-friendly interface.
Sleep Mode, which automatically returns the oven to its standby temperature and reduces energy consumption between bakes by up to 66%, Auto Shutdown which turns the oven off automatically after 8 hours of inactivity and the innovative 7-day timer providing the facility to pre-programme the oven to reach the desired optimum pre-bake temperature.
The superb construction that goes in to each built-to-order BX Eco-Touch 10-Tray Oven guarantees a long and efficient product life.
— User-friendly, Colour Touch-Screen Controller for easy programming — Favourites Menu accesses the most frequently used programmes quickly and easily — Multi-Bake facility allows 4 separate bake cycles to be run simultaneously — 7-Day Timer provides complete automatic control of the oven's operation — Sleep Mode returns the oven to its optimum standby temperature and reduces energy consumption by up to 66% — Auto Shutdown facility prevents the oven being left on by mistake — USB Programmable reduces carbon footprint — Overlapped and sealed, foil-fronted, solid slab insulation for superb heat retention — Stainless steel construction for durability and cleanliness |
— Internal oven light for clear visibility of the baking progress — Clear glass door to maximise the visibility of the baking product — Twin pane, vented glass reduces external door temperature — Bi-directional fan ensures an even bake each and every time — Integrated steam system for superb bake quality — Double catch door handles to safely release the hot stream — Simple damper facility — Ovens available in left or right hand orientation — Available with an integrated base unit |
Specifications | Eco-Touch 10 Tray | Eco-Touch 10 Tray | Eco-Touch 10 Tray | Eco-Touch 10 Tray |
---|---|---|---|---|
Tray size (mm unless otherwise stated) | 18" x 26" | 18" x 30" | 400 x 600 | 400 x 800 |
Number of trays | 10 | 10 | 10 | 10 |
Distance between trays (mm) | 100 (4") | 100 (4") | 93 (3 1/2") | 84 (3 1/4") |
Height (mm) | 1,170 (46") | 1,170 (46) | 1,170 (46") | 1,170 (46") |
Height of oven on base (mm) | 1,870 (73.5") | 1,870 (73.5") | 1,870 (73.5") | 1,870 (73.5") |
Depth - door closed including handle (mm) | 1,209 (47.5") | 1,309 (51.5") | 1,109 (43.5") | 1,309 (51.5") |
Depth - door fully open (mm | 1,770 (69.75") | 1,870 (73.5") | 1,609 (63.25") | 1,809 (71.25") |
Width (mm) | 840 (33") | 840 (33") | 780 (30.75") | 780 (30.75") |
Weight (kg) | 192 (423lb) | 290 (639lb) | 250 (551lb) | 262 (578lb) |
Number of Programmes | 240 | 240 | 240 | 240 |
Water supply** | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Portrait tray orientation | Y | Y | Y | - |
Eco-Touch Controller | Y | Y | Y | Y |
Right hand hinged | Y | Y | Y | Y |
Left hand hinged | Y | Y | Y | Y |
Steam facility | Y | Y | Y | Y |
Internal light | Y | Y | Y | Y |
Ovens suitable for: | ||||
UK | - | Y | Y | - |
Europe | - | - | Y | Y |
Commonwealth | - | Y | Y | - |
USA & Canada | Y | - | Y | - |
ROW | - | Y | Y | Y |
Electrics * | ||||
Power Supply | 3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW | 3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW | 3-phase plus E and N, 415v, 50Hz, 32 amps, 15kW |
3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW |
* An electrical socket must be protected by a 30mA Residual Current Device (RCD) before installation and commissioning of the oven.
** Please note it is the customers' responsibility to install and maintain an adequate water supply to the oven, which should comply with local water regulations. Please check with your local water authority.
Click on the link below to view the MONO Convection Oven Brochure:
MONO Eco-Touch Convection Oven (GB)
MONO Eco-Touch Convection Oven (DE)
MONO Eco-Touch Convection Oven (PL)
Click on the link below to view the MONO BX Convection Oven User Manual:
BX 10-Tray Eco-Touch Convection Oven (UK)
Click on the link below to view the BX Eco-Touch Convection Oven Spare Parts Manual:
— User-friendly, Colour Touch-Screen Controller for easy programming — Favourites Menu accesses the most frequently used programmes quickly and easily — Multi-Bake facility allows 4 separate bake cycles to be run simultaneously — 7-Day Timer provides complete automatic control of the oven's operation — Sleep Mode returns the oven to its optimum standby temperature and reduces energy consumption by up to 66% — Auto Shutdown facility prevents the oven being left on by mistake — USB Programmable reduces carbon footprint — Overlapped and sealed, foil-fronted, solid slab insulation for superb heat retention — Stainless steel construction for durability and cleanliness |
— Internal oven light for clear visibility of the baking progress — Clear glass door to maximise the visibility of the baking product — Twin pane, vented glass reduces external door temperature — Bi-directional fan ensures an even bake each and every time — Integrated steam system for superb bake quality — Double catch door handles to safely release the hot stream — Simple damper facility — Ovens available in left or right hand orientation — Available with an integrated base unit |
Specifications | Eco-Touch 10 Tray | Eco-Touch 10 Tray | Eco-Touch 10 Tray | Eco-Touch 10 Tray |
---|---|---|---|---|
Tray size (mm unless otherwise stated) | 18" x 26" | 18" x 30" | 400 x 600 | 400 x 800 |
Number of trays | 10 | 10 | 10 | 10 |
Distance between trays (mm) | 100 (4") | 100 (4") | 93 (3 1/2") | 84 (3 1/4") |
Height (mm) | 1,170 (46") | 1,170 (46) | 1,170 (46") | 1,170 (46") |
Height of oven on base (mm) | 1,870 (73.5") | 1,870 (73.5") | 1,870 (73.5") | 1,870 (73.5") |
Depth - door closed including handle (mm) | 1,209 (47.5") | 1,309 (51.5") | 1,109 (43.5") | 1,309 (51.5") |
Depth - door fully open (mm | 1,770 (69.75") | 1,870 (73.5") | 1,609 (63.25") | 1,809 (71.25") |
Width (mm) | 840 (33") | 840 (33") | 780 (30.75") | 780 (30.75") |
Weight (kg) | 192 (423lb) | 290 (639lb) | 250 (551lb) | 262 (578lb) |
Number of Programmes | 240 | 240 | 240 | 240 |
Water supply** | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y |
Portrait tray orientation | Y | Y | Y | - |
Eco-Touch Controller | Y | Y | Y | Y |
Right hand hinged | Y | Y | Y | Y |
Left hand hinged | Y | Y | Y | Y |
Steam facility | Y | Y | Y | Y |
Internal light | Y | Y | Y | Y |
Ovens suitable for: | ||||
UK | - | Y | Y | - |
Europe | - | - | Y | Y |
Commonwealth | - | Y | Y | - |
USA & Canada | Y | - | Y | - |
ROW | - | Y | Y | Y |
Electrics * | ||||
Power Supply | 3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW | 3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW | 3-phase plus E and N, 415v, 50Hz, 32 amps, 15kW |
3-phase plus E and N, 415v, 50Hz, 32 amps, 17kW |
* An electrical socket must be protected by a 30mA Residual Current Device (RCD) before installation and commissioning of the oven.
** Please note it is the customers' responsibility to install and maintain an adequate water supply to the oven, which should comply with local water regulations. Please check with your local water authority.
Click on the link below to view the MONO Convection Oven Brochure:
MONO Eco-Touch Convection Oven (GB)
MONO Eco-Touch Convection Oven (DE)
MONO Eco-Touch Convection Oven (PL)
Click on the link below to view the MONO BX Convection Oven User Manual:
BX 10-Tray Eco-Touch Convection Oven (UK)
Click on the link below to view the BX Eco-Touch Convection Oven Spare Parts Manual: