Bongard 8.64E & 8.84E Rotary Rack Oven
Bongard's latest rotating rack oven is available in two size formats and has been designed for confectioners as well as bakers.
Featuring soft flow techonology, the heat is evenly distributed throughout the enitre height and depth of the rack to ensure a uniform bake. The smoothness of the air flow allows the baking of confectionery and delicate items, making it perfect for baking both bread and pastry products.
The baking chamber is made entirely from stainless steel to facilitate cleaning and improve hygiene.
— Available in 2 size options — Rotating rack ensures a consistent even bake — Ideal for baking bread and pastr products - including delicate items — Forced air convection - air is distributed evenly in the chamber — User-friendly touch-screen control panel can store up to 30 programmes — Removable access ramp — Hygienic stainless steel construction, inside and out — New energy saving heat exchanger for improved profitability
|
— Accommodates a single rack of up to 18 trays capacity — Suitable for tray sizes 600mm x 800mm, 860mm x 800mm or 700mm x 900mm - model dependant — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Small space-saving footprint — Available in left or right hand door configuration — Large easy to clean double-glazed window maximises the visibility of the baking product — Option to have the New Intuitiv or New Ergocom Control Panel
|
Specifications | 8.64E | 8.84E |
---|---|---|
Width (mm) | 1,440 | 1,640 |
Depth with hood (mm) | 2,240 | 2,440 |
Depth with headband (mm) | 1,800 | 2,000 |
Depth on the floor (mm) | 1,800 | 2,000 |
Depth - door open (mm) | 2,610 | 3,000 |
Height - overall (mm) | 2,565 | 2,565 |
Height - oven front (mm) | 2,300 | 2,300 |
Weight (kg) | 1,360 | 1,560 |
Footprint area (m2) | 2.59 | 3.28 |
Maximum rack height (mm) | 1,850 | 1,850 |
Maximum rack width (mm) | 680 | 880 |
Maximum rotation (mm) | 1,120 | 1,320 |
Maximum payload (kg) | 300 | 300 |
Turntable | Y | Y |
Opticom Control Panel | Y | Y |
Ergocom Control Panel | Optional | Optional |
Intuitiv Control Panel | Optional | Optional |
Tray size (mm) | 600 x 800 | 800 x 800 or 700 x 900 |
Headband | Y | Y |
Pulsed steam injection | Y | Y |
Brass water solenoid valve | Not available | Y |
Water filter to prevent scale deposits | Optional | Optional |
Pressure reducing valve kit | Optional | Optional |
Average gradient of temperature rise | 8-10C min / 45-50F min | 8-10C min / 45-50F min |
Maximum baking temperature of the oven | 280C / 540F | 280C / 540F |
Electrics - UK | ||
Power supply | 3 phase plus N, 400v, 50/60Hz, 59kW | 3 phase plus N, 400v, 50/60Hz, 67kW |
Exhaust fan connecting power | 0.18kW | 0.18kW |
Heating power | 57kW | 65kW |
Click on the link below to view the Bongard Rack Oven Brochure:
Bongard Series 4 Rack Oven (UK)
Bongard Series 4 Rack Oven (FR)
— Available in 2 size options — Rotating rack ensures a consistent even bake — Ideal for baking bread and pastr products - including delicate items — Forced air convection - air is distributed evenly in the chamber — User-friendly touch-screen control panel can store up to 30 programmes — Removable access ramp — Hygienic stainless steel construction, inside and out — New energy saving heat exchanger for improved profitability
|
— Accommodates a single rack of up to 18 trays capacity — Suitable for tray sizes 600mm x 800mm, 860mm x 800mm or 700mm x 900mm - model dependant — Generous, thick slabs of rock wool insulation deliver exceptional heat retention — Small space-saving footprint — Available in left or right hand door configuration — Large easy to clean double-glazed window maximises the visibility of the baking product — Option to have the New Intuitiv or New Ergocom Control Panel
|
Specifications | 8.64E | 8.84E |
---|---|---|
Width (mm) | 1,440 | 1,640 |
Depth with hood (mm) | 2,240 | 2,440 |
Depth with headband (mm) | 1,800 | 2,000 |
Depth on the floor (mm) | 1,800 | 2,000 |
Depth - door open (mm) | 2,610 | 3,000 |
Height - overall (mm) | 2,565 | 2,565 |
Height - oven front (mm) | 2,300 | 2,300 |
Weight (kg) | 1,360 | 1,560 |
Footprint area (m2) | 2.59 | 3.28 |
Maximum rack height (mm) | 1,850 | 1,850 |
Maximum rack width (mm) | 680 | 880 |
Maximum rotation (mm) | 1,120 | 1,320 |
Maximum payload (kg) | 300 | 300 |
Turntable | Y | Y |
Opticom Control Panel | Y | Y |
Ergocom Control Panel | Optional | Optional |
Intuitiv Control Panel | Optional | Optional |
Tray size (mm) | 600 x 800 | 800 x 800 or 700 x 900 |
Headband | Y | Y |
Pulsed steam injection | Y | Y |
Brass water solenoid valve | Not available | Y |
Water filter to prevent scale deposits | Optional | Optional |
Pressure reducing valve kit | Optional | Optional |
Average gradient of temperature rise | 8-10C min / 45-50F min | 8-10C min / 45-50F min |
Maximum baking temperature of the oven | 280C / 540F | 280C / 540F |
Electrics - UK | ||
Power supply | 3 phase plus N, 400v, 50/60Hz, 59kW | 3 phase plus N, 400v, 50/60Hz, 67kW |
Exhaust fan connecting power | 0.18kW | 0.18kW |
Heating power | 57kW | 65kW |
Click on the link below to view the Bongard Rack Oven Brochure:
Bongard Series 4 Rack Oven (UK)
Bongard Series 4 Rack Oven (FR)