4 Tray Classic Convection Ovens
Mono Equipment’s BX Bakery Convection Ovens are the preferred choice of many of the world’s leading supermarkets, independent bakers, petrol forecourts and convenience stores who all demand quality, reliability and value for money.
The BX Classic 4/5 Tray Convection Oven has been skilfully designed to incorporate all the essential functions and features needed to produce high quality bake-off products including croissants, Danish pastries, bread rolls, French sticks, bagels, muffins, cup cakes, eclairs and cookies.
Each bakery convection oven is available to suit a number of different tray sizes and are stackable to allow extra baking resources to be added as needed, without taking up additional floor space.
The simple and easy to use led Classic Controller can store up to 9 of the most commonly used bake programs for quick and easy product recall.
All built-to-order BX Convection Ovens are manufactured in stainless steel, guaranteeing them to be durable, hygienic and easy to clean.
— Simple to use Digital Controller for easy and intuitive use — Requires minimum operator training — Stainless steel construction for durability and cleanliness — Internal oven light for clear visibility of the baking process — Stackable for convenience and future expandability — Overlapped and sealed, foil fronted, solid slab insulation for superb heat retention — Clear glass door to maximise the visibility of the baking product — Twin pane, vented glass reduces external door temperature
|
— Integrated steam system for superb bake quality — Double catch door handles to safely release the hot steam — Simple damper facility — Ovens available in left or right hand orientation — Sleep mode returns oven to its optimum standby temperature — Manual Mode for continuous baking — Ovens available in portrait or landscape orientation — 9 programmes to store your most frequently used bake cycles — Bi-directional fan ensures an even bake each and every time |
Specifications | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray |
---|---|---|---|---|---|
Tray size (mm unless otherwise stated) | 18" x 26" | 18" x 30" | 400 x 600 | 600 x 400 | 400 x 800 |
Number of trays | 4 | 4 | 4 | 4 | 4 |
Number of trays (option) | 5 | 5 | 5 | 5 | 5 |
Distance between trays (mm) | 93 (3.75") | 93 (3.75") | 93 (3.75") | 84 (3.5") | 93 (3.75") |
Distance between trays (option, mm) | 74 (3") | 77 (3") | 69 (2.75") | 62 (2.5") | 70 (2.75") |
Height (mm) | 525 (20.75") | 525 (20.75") | 525 (20.75") | 570 (22.5") | 525 (20.75") |
Depth - door closed including handle (mm) | 1,164 (45.75") | 1,269 (50") | 1,103 (43.5") | 890 (35") | 1,303 (51.25") |
Depth - door fully open (mm | 1,729 (68") | 1,828 (72") | 1,610 (63.5") | 1,610 (63.5") | 1,810 (71.25") |
Width (mm) | 840 (33") | 840 (33") | 780 (30.75") | 1,000 (39.25") | 780 (30.75") |
Weight (kg) | 145 (320lbs) | 165 (364lbs) | 115 (254lbs) | 110 (243lbs) | 160 (353lbs) |
Number of Programmes | 9 | 9 | 9 | 9 | 9 |
Water supply* | Y | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y | Y |
Landscape tray orientation | - | - | - | Y | - |
Portrait tray orientation | Y | Y | Y | - | Y |
Classic Controller | Y | Y | Y | Y | Y |
Right hand hinged | Y | Y | Y | Y | Y |
Left hand hinged | Y | Y | Y | Y | Y |
Steam facility | Y | Y | Y | Y | Y |
Internal light | Y | Y | Y | Y | Y |
Stackable | Y | Y | Y | Y | Y |
Ovens suitable for: | |||||
UK | - | Y | Y | Y | Y |
Europe | - | - | Y | Y | - |
Commonwealth | - | Y | Y | Y | - |
USA & Canada | Y | - | Y | Y | - |
ROW | - | Y | Y | Y | Y |
Electrics ** | |||||
Power Supply | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 8.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 12 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps |
* Please note it is the customers' responsibility to install and maintain an adequate water supply to the oven, which should comply with local water regulations. Please check with your local water authority.
** An electrical socket must be protected by a 30mA Residual Current Device (RCD) before installation and commissioning of the oven.
Click on the link below to view the MONO Convection Oven Brochure:
Click on the link below to view the BX Convection Oven User Manual:
— Simple to use Digital Controller for easy and intuitive use — Requires minimum operator training — Stainless steel construction for durability and cleanliness — Internal oven light for clear visibility of the baking process — Stackable for convenience and future expandability — Overlapped and sealed, foil fronted, solid slab insulation for superb heat retention — Clear glass door to maximise the visibility of the baking product — Twin pane, vented glass reduces external door temperature
|
— Integrated steam system for superb bake quality — Double catch door handles to safely release the hot steam — Simple damper facility — Ovens available in left or right hand orientation — Sleep mode returns oven to its optimum standby temperature — Manual Mode for continuous baking — Ovens available in portrait or landscape orientation — 9 programmes to store your most frequently used bake cycles — Bi-directional fan ensures an even bake each and every time |
Specifications | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray | Classic 4/5 Tray |
---|---|---|---|---|---|
Tray size (mm unless otherwise stated) | 18" x 26" | 18" x 30" | 400 x 600 | 600 x 400 | 400 x 800 |
Number of trays | 4 | 4 | 4 | 4 | 4 |
Number of trays (option) | 5 | 5 | 5 | 5 | 5 |
Distance between trays (mm) | 93 (3.75") | 93 (3.75") | 93 (3.75") | 84 (3.5") | 93 (3.75") |
Distance between trays (option, mm) | 74 (3") | 77 (3") | 69 (2.75") | 62 (2.5") | 70 (2.75") |
Height (mm) | 525 (20.75") | 525 (20.75") | 525 (20.75") | 570 (22.5") | 525 (20.75") |
Depth - door closed including handle (mm) | 1,164 (45.75") | 1,269 (50") | 1,103 (43.5") | 890 (35") | 1,303 (51.25") |
Depth - door fully open (mm | 1,729 (68") | 1,828 (72") | 1,610 (63.5") | 1,610 (63.5") | 1,810 (71.25") |
Width (mm) | 840 (33") | 840 (33") | 780 (30.75") | 1,000 (39.25") | 780 (30.75") |
Weight (kg) | 145 (320lbs) | 165 (364lbs) | 115 (254lbs) | 110 (243lbs) | 160 (353lbs) |
Number of Programmes | 9 | 9 | 9 | 9 | 9 |
Water supply* | Y | Y | Y | Y | Y |
Modularity | Y | Y | Y | Y | Y |
Landscape tray orientation | - | - | - | Y | - |
Portrait tray orientation | Y | Y | Y | - | Y |
Classic Controller | Y | Y | Y | Y | Y |
Right hand hinged | Y | Y | Y | Y | Y |
Left hand hinged | Y | Y | Y | Y | Y |
Steam facility | Y | Y | Y | Y | Y |
Internal light | Y | Y | Y | Y | Y |
Stackable | Y | Y | Y | Y | Y |
Ovens suitable for: | |||||
UK | - | Y | Y | Y | Y |
Europe | - | - | Y | Y | - |
Commonwealth | - | Y | Y | Y | - |
USA & Canada | Y | - | Y | Y | - |
ROW | - | Y | Y | Y | Y |
Electrics ** | |||||
Power Supply | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 8.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 12 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps | Single phase, 7.5kW, 50Hz, 40 amps or 3-phase, 50Hz, 11 amps |
* Please note it is the customers' responsibility to install and maintain an adequate water supply to the oven, which should comply with local water regulations. Please check with your local water authority.
** An electrical socket must be protected by a 30mA Residual Current Device (RCD) before installation and commissioning of the oven.
Click on the link below to view the MONO Convection Oven Brochure:
Click on the link below to view the BX Convection Oven User Manual: