MONO Biscuit Template
An almost endless variety of mouth-watering biscuits can be produced using the Biscuit Die Template. The speed of the biscuit depositing and the quality and definition of the patterns achieved is second to none.
Contact Us
For further information on this product or to request a quotation please email: sales@monoequip.com
The Biscuit Die Template is used in conjunction with the wide variety of Biscuit Dies which are mounted on the ends of the template’s depositing nozzles.
Depending on the width of the machine purchased, the number of tubes can vary from 5 to 10 across and bespoke options are also available to suit specific requirements.
Soft Dough Biscuit Die Template |
|||||
---|---|---|---|---|---|
Nominal Hopper Width (mm) |
Tray Width (mm) |
Overall Length (mm) |
No of Nozzles Across |
Pitch (mm) |
Part Number |
400 | 400 | 570 | 5 | 80 | 073-10-54105 |
400 | 400 | 570 | 6 | 66.70 | 073-10-54106 |
400 | 400 | 570 | 7 | 57.10 | 073-10-54107 |
450 | 450 | 620 | 5 | 90 | 073-10-55205 |
450 | 450 | 620 | 6 | 75 | 073-10-55206 |
450 | 450 | 620 | 7 | 64.30 | 073-10-55207 |
450 | 450 | 620 | 8 | 56.30 | 073-10-55208 |
580 | 580 | 750 | 5 | 116 | 073-10-56305 |
580 | 580 | 750 | 6 | 96.70 | 073-10-56306 |
580 | 580 | 750 | 7 | 82.90 | 073-10-56307 |
580 | 580 | 750 | 8 | 72.50 | 073-10-56308 |
580 | 580 | 750 | 9 | 64.40 | 073-10-56309 |
580 | 580 | 750 | 10 | 58 | 073-10-56310 |
Soft Dough Biscuit Die Template |
||||
---|---|---|---|---|
Nominal Hopper Width (mm) |
Tray Width (mm) |
No of Nozzles Across |
Pitch (mm) |
Part Number |
400 | 385 | 5 | 77 | 073-10-54115 |
400 | 385 | 6 | 64.17 | 073-10-54116 |
400 | 385 | 7 | 55 | 073-10-54117 |
450 | 400 | 5 | 80 | 073-10-55215 |
450 | 400 | 6 | 66.67 | 073-10-55216 |
450 | 400 | 7 | 57.14 | 073-10-55217 |
580 | 600 | 9 | 66.67 | 073-10-56329 |
580 | 600 | 10 | 60 | 073-10-56320 |
580 | 565 | 9 | 62.78 | 073-10-56319 |
The Biscuit Die Template is used in conjunction with the wide variety of Biscuit Dies which are mounted on the ends of the template’s depositing nozzles.
Depending on the width of the machine purchased, the number of tubes can vary from 5 to 10 across and bespoke options are also available to suit specific requirements.
Soft Dough Biscuit Die Template |
|||||
---|---|---|---|---|---|
Nominal Hopper Width (mm) |
Tray Width (mm) |
Overall Length (mm) |
No of Nozzles Across |
Pitch (mm) |
Part Number |
400 | 400 | 570 | 5 | 80 | 073-10-54105 |
400 | 400 | 570 | 6 | 66.70 | 073-10-54106 |
400 | 400 | 570 | 7 | 57.10 | 073-10-54107 |
450 | 450 | 620 | 5 | 90 | 073-10-55205 |
450 | 450 | 620 | 6 | 75 | 073-10-55206 |
450 | 450 | 620 | 7 | 64.30 | 073-10-55207 |
450 | 450 | 620 | 8 | 56.30 | 073-10-55208 |
580 | 580 | 750 | 5 | 116 | 073-10-56305 |
580 | 580 | 750 | 6 | 96.70 | 073-10-56306 |
580 | 580 | 750 | 7 | 82.90 | 073-10-56307 |
580 | 580 | 750 | 8 | 72.50 | 073-10-56308 |
580 | 580 | 750 | 9 | 64.40 | 073-10-56309 |
580 | 580 | 750 | 10 | 58 | 073-10-56310 |
Soft Dough Biscuit Die Template |
||||
---|---|---|---|---|
Nominal Hopper Width (mm) |
Tray Width (mm) |
No of Nozzles Across |
Pitch (mm) |
Part Number |
400 | 385 | 5 | 77 | 073-10-54115 |
400 | 385 | 6 | 64.17 | 073-10-54116 |
400 | 385 | 7 | 55 | 073-10-54117 |
450 | 400 | 5 | 80 | 073-10-55215 |
450 | 400 | 6 | 66.67 | 073-10-55216 |
450 | 400 | 7 | 57.14 | 073-10-55217 |
580 | 600 | 9 | 66.67 | 073-10-56329 |
580 | 600 | 10 | 60 | 073-10-56320 |
580 | 565 | 9 | 62.78 | 073-10-56319 |